﻿Importers	Imported value in 2024-M01	Imported value in 2024-M02	Imported value in 2024-M03	Imported value in 2024-M04	Imported value in 2024-M05	Imported value in 2024-M06	Imported value in 2024-M07	Imported value in 2024-M08	Imported value in 2024-M09	Imported value in 2024-M10	Imported value in 2024-M11	Imported value in 2024-M12	
"United States of America"	261025350	249588360	266358843	278879653	282863932	272909702	296080318	285712848	294424772	296997699	281941329	292527578	
"China"	222422519	180857724	221054481	219937643	219783756	208800871	215909600	217625707	221906873	213339605	214867327	230789126	
"Germany"	113806647	116954131	122316370	123489939	114495605	114644002	122375760	112172506	124158737	129175095	119145338	101478026	
"United Kingdom"	63679294	59758913	64531555	66700468	63669968	71317714	69467111	66009974	66449172	84141439	74734831	65436477	
"Netherlands"	63663318	63914973	68410761	67689009	69886061	64925480	70712056	66405685	68979056	75927988	69987003	63680678	
"Japan"	62330171	57740662	60673402	61490829	60932339	56967356	64945259	62517348	65194012	66129434	60354666	63623552	
"Hong Kong, China"	56487575	47376554	61253506	54105225	54973124	59444863	57356584	58482356	64200790	60702661	62301739	62304015	
"India"	53864232	60898873	57008184	54496841	61633097	55967366	56788932	62547214	53989635	63116089	63856458	58474757	
"France"	60933182	61264383	64470692	63728589	62975738	62825774	63304608	53943173	63134638	66812568	61393559	55984695	
"Korea, Republic of"	54427647	48173735	52057983	54722153	53065426	49036839	53744001	53971365	52039311	54269022	50694290	54846351	
"Italy"	49122517	51146941	54288970	51365913	53793303	50303653	54856496	41571049	53300606	57086163	52951058	45604301	
"Canada"	41897566	44299381	47650036	47684867	48156214	47360625	46437906	48523679	47362866	48454082	44113582	42299545	
"Singapore"	36881538	33476118	38290411	39003876	38985326	36127374	39334005	37964851	37854077	39253415	38762344	41588234	
"Belgium"	43451605	41525249	44351935	46335869	42616773	42023519	43516420	39520561	43788902	46033227	42664688	38586466	
"Taipei, Chinese"	34509915	23464507	32997035	30824528	31432838	35128396	34984285	32503529	33488010	34117275	32900568	37363319	
"Spain"	38671106	37679651	39142896	41936982	40164227	38948535	40179729	34875677	41259865	42095156	39740668	37236122	
"Switzerland"	32968520	33738480	33031174	31206123	30394320	26256393	28693703	27160625	30325781	31625992	31452029	32650001	
"Türkiye"	26186038	27859429	29951123	29183794	30648263	24904474	29780775	27004525	27117093	29411770	29745299	32219132	
"Poland"	29856411	30879669	31698659	31839713	30887935	31192023	32287675	31021713	33188791	35274608	32788424	28412951	
"Malaysia"	23972234	20998407	24560717	22443451	25035501	23722128	26656573	27980946	25999316	27044713	25088238	26762476	
"Thailand"	25324023	23885442	26269995	24568683	25840020	24385881	27571231	27086277	26601601	27993327	25197005	25292401	
"Australia"	22868971	23181469	23004295	22720721	25191656	22648065	25293740	23585992	23515856	25459439	23592916	23394656	
"Indonesia"	18494530	18440217	17961076	16895598	19399501	18450335	21736387	20665217	18824645	21938258	19631662	21221233	
"Saudi Arabia"	17876496	17904892	19623691	17065067	20005469	18472339	20778560	18604295	19552600	20484909	20583055	21076766	
"Brazil"	20506556	18217925	20490210	21896365	21888477	22403501	23289908	24219210	23391815	25209648	21110834	20245157	
"Czech Republic"	19326889	19054903	18946590	19952353	19685454	18253161	18897474	18510969	20168209	22060068	21262213	16906315	
"Austria"	17252660	17433332	18227930	17837884	17682724	17391640	18507229	16088346	18165424	19775357	18292426	15357028	
"Sweden"	14996028	15445710	16449576	16254941	16462630	15536229	14119322	15159272	16642075	17449244	16295936	14420183	
"Ireland"	10495805	10916000	12673863	11366075	11680719	12231468	12988623	12079548	11714340	12616571	12408932	12300948	
"Hungary"	12387645	12355329	12189021	12049234	12373876	12437195	13116946	11741033	13281303	13410348	12955073	10562785	
"Romania"	9883146	10940696	11369509	11765043	11040769	11329277	12215600	10370127	11905863	13276342	11936321	10391379	
"Philippines"	10894212	10147195	10130422	11642984	11684977	10459351	11805106	11791284	12078256	12683845	11190779	10374024	
"Denmark"	9751934	9501559	10004669	10524770	10235625	10025629	9635728	10039461	10777331	11196654	11211537	9941321	
"Israel"	6663790	7796151	7831446	6739380	7388018	6805470	8472551	7039304	7978671	7691092	7520430	9611264	
"Portugal"	8833845	9675777	9290887	9947444	9860068	9197746	10911817	8638009	9983557	10878273	9970688	9119121	
"Slovakia"	8662739	9007807	9205595	9405660	9923118	9344364	8894146	8875790	10071239	11194114	10102779	8633088	
"South Africa"	8178258	7780971	8318003	8429527	8591500	8019058	8624183	8866777	8966212	9388273	8157361	7950944	
"Norway"	7929690	7496361	7493337	8816307	8909039	8127700	7985465	8479713	8674596	9501333	8513267	7946374	
"Greece"	7201428	7582600	7304362	8083511	8178464	7158837	8135852	6889725	7970867	7853835	7725092	7801639	
"Morocco"	5811659	5744521	5962361	6480996	6776835	5715032	6707158	6161259	6423288	7025778	6589536	7203684	
"Ukraine"	5095297	4972539	6031061	5962424	5638513	5661880	5957845	5904907	6027483	6196705	6222949	7079343	
"Chile"	6535707	6087647	6262359	6698610	6575113	5808450	7271828	7052790	6222644	7368294	6752115	7052712	
"Slovenia"	6340961	6708582	6219724	6840685	6930655	6624777	6535052	6067395	7356222	10936066	7107473	6791069	
"Finland"	6610337	6645632	6236354	7255248	6847854	6249863	6895388	6670507	7008783	7354899	6466555	6486840	
"Kazakhstan"	4327102	4102635	4608522	5230213	5175213	4950400	5338647	5245461	4939880	5499970	5252877	5727050	
"Colombia"	4958983	4820621	4757260	5839421	5535521	4660201	5581114	5532865	5162792	5730920	5874370	5650617	
"Argentina"	4613202	4121310	4335234	4707657	5011923	4699875	5719573	4886378	5976079	6127881	5253503	5369358	
"Pakistan"	4773080	4323275	4855965	4852958	4914925	4965787	4218373	4513269	4660012	4575064	4504608	5364838	
"Peru"	4059789	4049659	4302515	4551073	4521785	4083987	4841420	5086313	4569979	5105391	4923161	4931495	
"Bulgaria"	4133198	4176882	4465910	4684686	4343638	4307616	4782796	4275201	4497642	5179394	4746465	4216786	
"Kuwait"	3058581	3195416	3024965	2797382	3046358	2898733	3316784	3098332	3103792	3428930	3335828	3801634	
"New Zealand"	3584612	3687092	3533911	3710587	4156417	3299773	4218410	4272535	4320355	4356340	3977791	3763629	
"Serbia"	2926689	3486274	3491567	3582709	3493921	3422987	3756810	3446436	3571403	3857539	3500755	3696102	
"Croatia"	3372837	3660694	4132622	4232833	4415083	3793415	4220977	3485803	4018281	4212420	3842855	3569614	
"Nigeria"	4121261	3727231	3691433	3690994	3758331	2662529	3142222	3477289	2915197	3345282	3383774	3453431	
"Lithuania"	3602310	3471290	3643269	3747166	3800629	3598219	3991227	3872547	3788735	4047752	3745977	3430046	
"Dominican Republic"	2474707	2487208	2435438	2735525	3003458	2721413	2850905	2784575	2824168	2878102	2766081	2740779	
"Ecuador"	2294552	2101081	2340643	2449679	2483022	2322503	2397508	2727628	2411823	2621814	2650975	2688384	
"Guatemala"	2673816	2556047	2431374	2853499	2809077	2513689	2808361	2744626	2699440	3014173	2731939	2652817	
"Cambodia"	2176753	2099680	2112963	2438036	2601932	2530248	2627487	2478897	2203641	2383635	2454627	2602607	
"Azerbaijan"	1142491	1304167	1265014	1753183	1835861	1567116	1926018	1970712	1879018	1993196	2135065	2286203	
"Luxembourg"	1977506	2164819	2177892	2117322	2080202	2030734	2253362	1788927	2140929	2214332	2121770	2026250	
"Panama"	3072663	2191472	1917912	2042800	2107521	1914866	2327153	2263553	2270221	2567508	1986189	2024775	
"Costa Rica"	1856808	1962561	1973137	2069418	2048289	1846958	1885620	1960424	1918810	2119631	2019054	2015954	
"Latvia"	1776513	1836781	2011837	2025265	1959433	1923593	2086529	2000230	2066939	2225798	1864180	1926898	
"Sri Lanka"	1480977	1391343	1387131	1519765	1386766	1385233	1702720	1674499	1614240	1739991	1476649	1845598	
"Estonia"	1727716	1706599	1852274	2005032	1888699	1796167	1825832	1832681	1952836	2148115	1885552	1812911	
"Kenya"	1537059	1500867	1535205	1787855	1608788	1621273	1747093	1760158	1710191	1904015	1770901	1694897	
"Côte d'Ivoire"	1376862	1488902	1405773	1355858	1508791	1111528	1567089	1232645	1477234	1475379	1605278	1601621	
"Paraguay"	1482153	1256022	1275369	1456527	1498936	1319307	1600115	1421155	1344593	1585525	1440813	1529131	
"Bahrain"	1422217	1263427	1296164	1278227	1233662	1232214	1232765	1313551	1371473	1230056	1270515	1465285	
"El Salvador"	1256030	1277341	1228741	1410206	1399558	1217299	1343327	1320884	1259597	1469941	1392782	1396932	
"Angola"	1039833	1178647	934652	1030200	1075885	1091034	1273148	1167671	1136853	1315520	1312084	1390452	
"Cyprus"	941909	924210	903635	1187926	1128640	993258	1140366	1062047	1068761	1368850	1216569	1389440	
"Bosnia and Herzegovina"	1064346	1303466	1413251	1360959	1320612	1303990	1421673	1311685	1342056	1426090	1288982	1296170	
"Uganda"	898064	1070050	1152129	1097772	1188414	1128911	1259838	1174345	1161882	1256737	1230193	1214589	
"Georgia"	895446	967869	1015819	1106526	1014738	1475656	1094074	1023808	1189445	1046336	1036177	1206192	
"Senegal"	1009374	788962	912960	884389	937933	800032	885630	995610	921587	1160659	933930	1153678	
"Armenia"	1325820	1854771	2089133	1853629	1192014	1184080	1225022	1270951	1150020	1333977	1198727	1127890	
"Honduras"	1159919	1141680	1134603	1341165	1306766	1117023	1293795	1216357	1246130	1172660	1266004	1112457	
"Zambia"	751860	837509	758926	804404	959744	900396	961319	969028	982603	1082233	1114595	1101276	
"Uruguay"	912136	919700	955434	1224187	1032303	854110	1050628	1105962	1055082	1221130	1164195	1027876	
"Mongolia"	934406	660439	819297	1011871	968222	982751	1032105	1089143	1109026	980997	995570	1024550	
"Iceland"	722005	724097	680791	853740	792719	858380	844122	768570	806224	977893	861508	941475	
"Zimbabwe"	708600	732545	749999	886463	748540	757855	833443	886237	786676	843532	961132	904092	
"Bolivia, Plurinational State of"	836412	787078	871578	832957	830487	698255	1054455	792184	710879	801294	793005	895603	
"Nicaragua"	898538	896663	883855	1017705	1026566	922444	940337	1030147	917550	1021050	1024647	888389	
"Burkina Faso"	424597	545779	549731	494408	518871	478548	636959	523345	530636	478911	506245	738906	
"Namibia"	731628	527560	678064	669059	694221	744259	660248	681452	838853	939279	984206	698375	
"Malta"	661242	683227	718814	707499	840127	700868	956709	1361586	772916	806753	554490	697360	
"Mozambique"	755779	698801	767573	837373	835317	736537	766207	948548	754637	648177	784386	679326	
"Mauritius"	456793	503080	565772	534876	542881	575261	534213	598197	624786	615879	579990	663764	
"Botswana"	569659	541306	511643	591575	620763	607812	522375	643617	610708	636488	672570	587530	
"Brunei Darussalam"	640748	638497	638375	731078	748112	488287	589670	581557	635423	472600	541855	582853	
"Congo"	419447	1001717	467792	324614	344005	1056976	509560	561748	333903	396653	464200	538326	
"Papua New Guinea"	588020	481528	450244	502574	566626	597971	570095	556962	525972	697698	554730	492074	
"Mauritania"	343029	324011	432761	402384	375841	398469	494509	425293	418079	419736	361208	421902	
"Madagascar"	316162	370555	341216	452529	359480	409799	432089	418417	450337	474993	413707	389196	
"Maldives"	331468	283502	285297	306903	288570	261456	290630	296435	331607	330261	260210	376238	
"Bahamas"	369844	344279	313285	404323	565951	395671	505019	403691	426163	427584	412000	376221	
"Fiji"	254628	199949	220493	260127	269370	232723	254491	255563	263323	289088	291806	328004	
"Malawi"	226352	183449	236441	213439	276523	291856	302314	314489	319349	323324	327188	294877	
"Togo"	265287	257885	251069	269202	250752	223809	317431	236400	299825	309270	251128	289288	
"Benin"	275182	294462	325789	252660	240798	275790	301121	290573	305020	304774	239186	263243	
"Barbados"	170699	173432	180176	196647	184386	166917	182864	170718	163733	175248	184505	204225	
"Niger"	108809	94843	107177	132436	135019	142209	137883	108151	94640	155038	148318	134608	
"Belize"	136125	113759	110338	131908	125621	121686	118622	109625	115772	140562	115198	115346	
"Seychelles"	116573	110230	113173	108040	111080	135748	149331	131184	140204	175463	110400	108499	
"Cabo Verde"	74990	81048	68790	75097	55234	73278	90099	84657	83650	83268	44705	100813	
"Burundi"	147661	150379	167619	87661	101975	83288	74468	85994	100112	103643	66814	94353	
"Bermuda"	81544	111550	81579	139684	93118	97538	117248	86252	170485	89854	110378	91422	
"Antigua and Barbuda"	55636	56266	54042	51699	39121	57335	50298	50962	53780	66563	60415	66987	
"Gambia"	105361	66950	61120	88269	83592	67707	129904	119940	49723	96844	63359	57294	
"Samoa"	39664	36773	31461	56797	33856	41206	41376	46994	35983	49333	40281	36353	
"Eswatini"	163596	185747	169271	169199									
"Aruba"	136554	122786	123894	147816	135721	132520	143548						
"Iran, Islamic Republic of"	6073182	5701677	5940356										
"Liberia"	240553	171246	107064	179235									
